$215,000
Canceled000 Manorwood Pointe Circle, Anchorage, AK 99516, Anchorage, AK 99516
Listed by Jack White Real Estate
Research This Property
External government tools for due diligence.
Parcel #: 0201033900001
Description
Spectacular view from prestigious Prominence Pointe Subdivision. Build your dream home on this breath taking lot. Views of the inlet, mountains & city lights. Hillside lot with public water & sewer. Paved, well maintained roads. Builder will build to suit.
Land Details
- Access
- Not specified
- Utilities
- Nat Gas - On Site, Electric-Underground, Pub Wtr - On Site, Electric on property
- Water
- Not specified
- Sewer
- Not specified
- Terrain / Features
- Not specified
- Zoning
- R7 - Intermediate Rural Residential -
- Subdivision
- None
- View
- City Lights, Inlet, Mountains
- MLS #
- 08-2441
- Parcel #
- 0201033900001
- Annual Taxes
- N/A
- Lot Size
- 0.56 acres
Listing Documents
Documents shown when provided by listing agent.
Property History
History based on public listing records. All prices shown are list prices. Alaska is a non-disclosure state; actual sale prices are not public record.
- ✨Previously listed in 2025 at $180,000 View listing
- ✨Previously listed in 2024 at $1,399,999 View listing
- ✨Previously listed in 2024 at $1,415,108 View listing
- ✨Previously listed in 2024 at $195,000 View listing
- ✨Previously listed in 2021 at $1,115,000 View listing
- ✨Previously listed in 2020 at $1,125,000 View listing
| Date | Event | List Price | Δ vs prior | $/acre |
|---|---|---|---|---|
| Jul 2, 2026 | UnknownCurrent | — | — | — |
| Feb 19, 2026 | Unknown | — | — | — |
| Jan 16, 2025 | Unknown | — | — | — |
| Jan 16, 2025 | Unknown | — | — | — |
| Jan 13, 2025 | Previous listing | $180,000 | — | $321.4K/ac |
| Dec 13, 2024 | Unknown | — | — | — |
| Sep 9, 2024 | Unknown | — | — | — |
| Aug 23, 2024 | Unknown | — | — | — |
| Aug 23, 2024 | Unknown | — | — | — |
| Aug 23, 2024 | Previous listing | $1,399,999 | — | $2500K/ac |
| Aug 20, 2024 | Unknown | — | — | — |
| Aug 14, 2024 | Unknown | — | — | — |
| Jul 20, 2024 | Unknown | — | — | — |
| Jul 15, 2024 | Previous listing | $1,415,108 | — | $2527K/ac |
| Jun 16, 2024 | Unknown | — | — | — |
| Jun 16, 2024 | Unknown | — | — | — |
| Jun 15, 2024 | Previous listing | $195,000 | — | $348.2K/ac |
| Apr 27, 2021 | Unknown | — | — | — |
| Mar 5, 2021 | Unknown | — | — | — |
| Mar 3, 2021 | Unknown | — | — | — |
| Mar 3, 2021 | Unknown | — | — | — |
| Mar 3, 2021 | Previous listing | $1,115,000 | — | $1991.1K/ac |
| Oct 12, 2020 | Unknown | — | — | — |
| Sep 10, 2020 | Unknown | — | — | — |
| Aug 5, 2020 | Unknown | — | — | — |
| Jun 24, 2020 | Unknown | — | — | — |
| Jun 18, 2020 | Unknown | — | — | — |
| Jun 18, 2020 | Unknown | — | — | — |
| Jun 18, 2020 | Previous listing | $1,125,000 | — | $2008.9K/ac |
| Mar 3, 2017 | Unknown | — | — | — |
| Jan 22, 2017 | Unknown | — | — | — |
| Jan 22, 2017 | Unknown | — | — | — |
| Jan 20, 2017 | Previous listing | $1,059,000 | — | $1891.1K/ac |
| Dec 12, 2016 | Unknown | — | — | — |
| Sep 13, 2016 | Unknown | — | — | — |
| Jun 14, 2016 | Unknown | — | — | — |
| Jun 14, 2016 | Unknown | — | — | — |
| Jan 26, 2016 | Unknown | — | — | — |
| Jan 26, 2016 | Unknown | — | — | — |
| Jan 25, 2016 | Previous listing | $1,079,999 | — | $1928.6K/ac |
| Dec 15, 2015 | Unknown | — | — | — |
| Mar 10, 2015 | Unknown | — | — | — |
| Mar 10, 2015 | Unknown | — | — | — |
| Mar 4, 2015 | Unknown | — | — | — |
| Mar 4, 2015 | Unknown | — | — | — |
| Mar 4, 2015 | Previous listing | $1,199,000 | — | $2141.1K/ac |
| Jan 23, 2015 | Unknown | — | — | — |
| May 8, 2014 | Unknown | — | — | — |
| Mar 29, 2013 | Unknown | — | — | — |
| Mar 29, 2013 | Unknown | — | — | — |
| Mar 29, 2013 | Previous listing | $1,220,000 | — | $2178.6K/ac |
| Jan 14, 2013 | Unknown | — | — | — |
| Aug 28, 2012 | Unknown | — | — | — |
| Aug 28, 2012 | Unknown | — | — | — |
| Dec 28, 2011 | Unknown | — | — | — |
| Dec 28, 2011 | Unknown | — | — | — |
| Dec 28, 2011 | Unknown | — | — | — |
| Jul 1, 2010 | Unknown | — | — | — |
| Jul 1, 2010 | Unknown | — | — | — |
| Jul 1, 2010 | Unknown | — | — | — |
| Mar 1, 2008 | Unknown | — | — | — |
| Mar 1, 2008 | Unknown | — | — | — |
| Mar 1, 2008 | Unknown | — | — | — |
| Mar 1, 2008 | Unknown | — | — | — |
| Mar 1, 2008 | Unknown | — | — | — |
| Mar 1, 2008 | Unknown | — | — | — |
| Now | Current list | $215,000 | — | $383.9K/ac |
Research This Property
External government tools for due diligence.
Parcel #: 0201033900001
Contact Agent

Maureen McMahon
BHG Dream Makers
Location
Anchorage, AK
Map unavailable
Listing provided by Jack White Real Estate

The listing content relating to real estate for sale on this website comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AKMLS). Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate Dream Makers are marked with either the listing brokerage's logo or the AKMLS logo and information about them includes the name of the listing brokerage.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
Copyright 2026 Alaska Multiple Listing Service, Inc. Rights reserved.
Data last updated: Aug 24, 2026, 12:48 AM
Better Homes and Gardens Real Estate Dream Makers
1051 E Horvath Dr, Suite 103, Wasilla, AK 99654 · (907) 312-1056
Equal Housing Opportunity. We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation.
Contact Agent

Maureen McMahon
BHG Dream Makers
