$12,500,000
Active000 No Road, Remote, AK 99000, Remote, AK 99000
Listed by Real Broker Alaska
Description
Woodchopper Creek Gold Claim is a one of a kind opportunity located within the Yukon-Charley Rivers National Preserve and roughly 60 miles upstream from Circle on the Yukon River. It consists of a set of 15 patented claims (230 fee simple acres) and 37 unpatented claims (1,188 acres roughly). According to a report conducted by EASI the estimated value of the remaining gold reserves is about.....
Land Details
- Access
- Not specified
- Utilities
- None specified
- Water
- Not specified
- Sewer
- Not specified
- Terrain / Features
- Not specified
- Zoning
- UNZ - Not Zoned -
- Subdivision
- None
- MLS #
- 23-2793
- Parcel #
- 000000000000
- Annual Taxes
- N/A
- Lot Size
- 1418 acres
Listing Documents
Documents shown when provided by listing agent.
Property History
History based on public listing records. All prices shown are list prices. Alaska is a non-disclosure state; actual sale prices are not public record.
- ✨Previously listed in 2026 at $995,000 View listing
- ✨Previously listed in 2026 at $995,000 View listing
- ✨Previously listed in 2025 at $350,000 View listing
- ✨Previously listed in 2025 at $149,500 View listing
- ✨Previously listed in 2024 at $350,000 View listing
- ✨Previously listed in 2024 at $350,000 View listing
| Date | Event | List Price | Δ vs prior | $/acre |
|---|---|---|---|---|
| Apr 22, 2026 | UnknownCurrent | — | — | — |
| Apr 22, 2026 | Unknown | — | — | — |
| Apr 22, 2026 | Previous listing | $995,000 | — | $702/ac |
| Apr 22, 2026 | Previous listing | $995,000 | — | $702/ac |
| Mar 20, 2026 | Unknown | — | — | — |
| Nov 22, 2025 | Unknown | — | — | — |
| Aug 17, 2025 | Unknown | — | — | — |
| Mar 22, 2025 | Unknown | — | — | — |
| Mar 22, 2025 | Unknown | — | — | — |
| Mar 21, 2025 | Previous listing | $350,000 | — | $247/ac |
| Feb 1, 2025 | Unknown | — | — | — |
| Feb 1, 2025 | Unknown | — | — | — |
| Feb 1, 2025 | Previous listing | $149,500 | — | $105/ac |
| Jan 1, 2025 | Unknown | — | — | — |
| Oct 26, 2024 | Unknown | — | — | — |
| Oct 26, 2024 | Unknown | — | — | — |
| Sep 24, 2024 | Unknown | — | — | — |
| Aug 26, 2024 | Unknown | — | — | — |
| Aug 26, 2024 | Unknown | — | — | — |
| Aug 26, 2024 | Previous listing | $350,000 | — | $247/ac |
| Aug 20, 2024 | Unknown | — | — | — |
| Jun 8, 2024 | Unknown | — | — | — |
| Apr 25, 2024 | Unknown | — | — | — |
| Apr 25, 2024 | Unknown | — | — | — |
| Apr 25, 2024 | Previous listing | $350,000 | — | $247/ac |
| Mar 2, 2024 | Unknown | — | — | — |
| Feb 29, 2024 | Previous listing | $33,000 | — | $23/ac |
| Feb 19, 2024 | Unknown | — | — | — |
| Jan 7, 2024 | Unknown | — | — | — |
| Jan 7, 2024 | Unknown | — | — | — |
| Jan 6, 2024 | Previous listing | $149,500 | — | $105/ac |
| Nov 24, 2023 | Unknown | — | — | — |
| Aug 23, 2023 | Unknown | — | — | — |
| Aug 23, 2023 | Unknown | — | — | — |
| Aug 23, 2023 | Previous listing | $149,500 | — | $105/ac |
| Jun 26, 2023 | Unknown | — | — | — |
| May 12, 2023 | Unknown | — | — | — |
| Apr 2, 2023 | Unknown | — | — | — |
| Apr 2, 2023 | Unknown | — | — | — |
| Apr 2, 2023 | Previous listing | $122,500 | — | $86/ac |
| Mar 24, 2023 | Unknown | — | — | — |
| Mar 24, 2023 | Unknown | — | — | — |
| Nov 14, 2022 | Unknown | — | — | — |
| Oct 20, 2022 | Unknown | — | — | — |
| Aug 3, 2022 | Unknown | — | — | — |
| Jun 15, 2022 | Unknown | — | — | — |
| Mar 12, 2022 | Unknown | — | — | — |
| Mar 12, 2022 | Unknown | — | — | — |
| Feb 17, 2022 | Unknown | — | — | — |
| Feb 10, 2022 | Unknown | — | — | — |
| Feb 4, 2022 | Unknown | — | — | — |
| Feb 4, 2022 | Unknown | — | — | — |
| Jan 25, 2022 | Unknown | — | — | — |
| Jan 22, 2022 | Unknown | — | — | — |
| Jan 1, 2022 | Unknown | — | — | — |
| Dec 14, 2021 | Unknown | — | — | — |
| Dec 1, 2021 | Unknown | — | — | — |
| Nov 4, 2021 | Unknown | — | — | — |
| Sep 27, 2021 | Unknown | — | — | — |
| Sep 7, 2021 | Unknown | — | — | — |
| Aug 13, 2021 | Unknown | — | — | — |
| Jul 20, 2021 | Unknown | — | — | — |
| Jul 7, 2021 | Unknown | — | — | — |
| Jul 7, 2021 | Unknown | — | — | — |
| Jul 1, 2021 | Unknown | — | — | — |
| Jun 6, 2021 | Unknown | — | — | — |
| May 20, 2021 | Unknown | — | — | — |
| May 9, 2021 | Unknown | — | — | — |
| May 9, 2021 | Unknown | — | — | — |
| May 5, 2021 | Unknown | — | — | — |
| Mar 24, 2021 | Unknown | — | — | — |
| Mar 24, 2021 | Unknown | — | — | — |
| Mar 13, 2021 | Unknown | — | — | — |
| Mar 13, 2021 | Unknown | — | — | — |
| Mar 11, 2021 | Unknown | — | — | — |
| Mar 11, 2021 | Unknown | — | — | — |
| Mar 7, 2021 | Unknown | — | — | — |
| Mar 7, 2021 | Unknown | — | — | — |
| Feb 11, 2021 | Unknown | — | — | — |
| Feb 4, 2021 | Unknown | — | — | — |
| Jan 26, 2021 | Unknown | — | — | — |
| Jan 26, 2021 | Unknown | — | — | — |
| Jan 22, 2021 | Unknown | — | — | — |
| Jan 22, 2021 | Unknown | — | — | — |
| Jan 1, 2021 | Unknown | — | — | — |
| Nov 12, 2020 | Unknown | — | — | — |
| Sep 6, 2020 | Unknown | — | — | — |
| Sep 6, 2020 | Unknown | — | — | — |
| Sep 1, 2020 | Unknown | — | — | — |
| Aug 31, 2020 | Unknown | — | — | — |
| Aug 31, 2020 | Unknown | — | — | — |
| Aug 21, 2020 | Unknown | — | — | — |
| Aug 21, 2020 | Unknown | — | — | — |
| Aug 10, 2020 | Unknown | — | — | — |
| Jul 16, 2020 | Unknown | — | — | — |
| Jun 8, 2020 | Unknown | — | — | — |
| Jun 7, 2020 | Unknown | — | — | — |
| Apr 3, 2020 | Unknown | — | — | — |
| Mar 7, 2020 | Unknown | — | — | — |
| Mar 7, 2020 | Unknown | — | — | — |
| Mar 3, 2020 | Unknown | — | — | — |
| Feb 19, 2020 | Unknown | — | — | — |
| Feb 19, 2020 | Unknown | — | — | — |
| Feb 15, 2020 | Unknown | — | — | — |
| Feb 15, 2020 | Unknown | — | — | — |
| Dec 5, 2019 | Unknown | — | — | — |
| Aug 14, 2019 | Unknown | — | — | — |
| Jul 24, 2019 | Unknown | — | — | — |
| Jul 20, 2019 | Unknown | — | — | — |
| Jul 8, 2019 | Unknown | — | — | — |
| Jul 8, 2019 | Unknown | — | — | — |
| Jun 25, 2019 | Unknown | — | — | — |
| Jun 25, 2019 | Unknown | — | — | — |
| Jun 21, 2019 | Unknown | — | — | — |
| Jun 17, 2019 | Unknown | — | — | — |
| Jun 11, 2019 | Unknown | — | — | — |
| Apr 19, 2019 | Unknown | — | — | — |
| Apr 4, 2019 | Unknown | — | — | — |
| Apr 4, 2019 | Unknown | — | — | — |
| Mar 22, 2019 | Unknown | — | — | — |
| Mar 22, 2019 | Unknown | — | — | — |
| Feb 12, 2019 | Unknown | — | — | — |
| Feb 12, 2019 | Unknown | — | — | — |
| Jan 31, 2019 | Unknown | — | — | — |
| Jan 1, 2019 | Unknown | — | — | — |
| Dec 11, 2018 | Unknown | — | — | — |
| Oct 30, 2018 | Unknown | — | — | — |
| Oct 30, 2018 | Unknown | — | — | — |
| Aug 14, 2018 | Unknown | — | — | — |
| Aug 14, 2018 | Unknown | — | — | — |
| Aug 13, 2018 | Unknown | — | — | — |
| Jul 16, 2018 | Unknown | — | — | — |
| Jun 29, 2018 | Unknown | — | — | — |
| Jun 6, 2018 | Unknown | — | — | — |
| May 15, 2018 | Unknown | — | — | — |
| May 11, 2018 | Unknown | — | — | — |
| May 10, 2018 | Unknown | — | — | — |
| Apr 28, 2018 | Unknown | — | — | — |
| Apr 28, 2018 | Unknown | — | — | — |
| Apr 23, 2018 | Unknown | — | — | — |
| Mar 28, 2018 | Unknown | — | — | — |
| Mar 28, 2018 | Unknown | — | — | — |
| Mar 22, 2018 | Unknown | — | — | — |
| Mar 22, 2018 | Unknown | — | — | — |
| Feb 15, 2018 | Unknown | — | — | — |
| Feb 15, 2018 | Unknown | — | — | — |
| Dec 21, 2017 | Unknown | — | — | — |
| Dec 10, 2017 | Unknown | — | — | — |
| Oct 28, 2017 | Unknown | — | — | — |
| Sep 21, 2017 | Unknown | — | — | — |
| Sep 21, 2017 | Unknown | — | — | — |
| Jul 31, 2017 | Unknown | — | — | — |
| Jul 23, 2017 | Unknown | — | — | — |
| Jul 10, 2017 | Unknown | — | — | — |
| Jul 10, 2017 | Unknown | — | — | — |
| Jul 10, 2017 | Unknown | — | — | — |
| Jul 10, 2017 | Unknown | — | — | — |
| Jun 5, 2017 | Unknown | — | — | — |
| Jun 5, 2017 | Unknown | — | — | — |
| May 19, 2017 | Unknown | — | — | — |
| May 12, 2017 | Unknown | — | — | — |
| Mar 22, 2017 | Unknown | — | — | — |
| Feb 28, 2017 | Unknown | — | — | — |
| Feb 28, 2017 | Unknown | — | — | — |
| Feb 19, 2017 | Unknown | — | — | — |
| Jan 13, 2017 | Unknown | — | — | — |
| Jan 13, 2017 | Unknown | — | — | — |
| Jan 9, 2017 | Unknown | — | — | — |
| Jan 9, 2017 | Unknown | — | — | — |
| Dec 2, 2016 | Unknown | — | — | — |
| Nov 16, 2016 | Unknown | — | — | — |
| Nov 16, 2016 | Unknown | — | — | — |
| Jul 27, 2016 | Unknown | — | — | — |
| Jul 27, 2016 | Unknown | — | — | — |
| May 17, 2016 | Unknown | — | — | — |
| May 17, 2016 | Unknown | — | — | — |
| May 11, 2016 | Unknown | — | — | — |
| May 11, 2016 | Unknown | — | — | — |
| May 4, 2016 | Unknown | — | — | — |
| May 4, 2016 | Unknown | — | — | — |
| Now | Current list | $12,500,000 | — | $8.8K/ac |
Contact Agent

Greg Shepard
BHG Dream Makers
Location
Remote, AK
Map unavailable
Listing provided by Real Broker Alaska

The listing content relating to real estate for sale on this website comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AKMLS). Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate Dream Makers are marked with either the listing brokerage's logo or the AKMLS logo and information about them includes the name of the listing brokerage.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
Copyright 2026 Alaska Multiple Listing Service, Inc. Rights reserved.
Data last updated: Jul 10, 2026, 12:40 AM
Better Homes and Gardens Real Estate Dream Makers
1051 E Horvath Dr, Suite 103, Wasilla, AK 99654 · (907) 312-1056
Equal Housing Opportunity. We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation.
Contact Agent

Greg Shepard
BHG Dream Makers
