$249,000
Canceled12719 Snowberry Road, Willow, AK 99688, Willow, AK 99688
Listed by Business Brokers of Alaska, Inc
Research This Property
External government tools for due diligence.
Parcel #: 0000000L001
Description
If your looking for an amazing view property for your homesite here it is. 5.96 Acres sitting on a simply spectacular spot with views of Mt Denali, Mt Foraker and Sleeping Lady all on the same Homesite. Sweeping views of the valley below for miles along with an excellent views if Willow Creek. Power, internet and phone service is across the street and very accessible. Exclusive homesite area.
Land Details
- Access
- Not specified
- Utilities
- Natural Gas - None, Electric - In Area
- Water
- Not specified
- Sewer
- Not specified
- Terrain / Features
- Bluff
- Zoning
- UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston -
- Subdivision
- None
- View
- Glacier, Mountains, River, Unobstructed
- MLS #
- 24-459
- Parcel #
- 0000000L001
- Annual Taxes
- N/A
- Lot Size
- 5.96 acres
Listing Documents
Documents shown when provided by listing agent.
Property History
History based on public listing records. All prices shown are list prices. Alaska is a non-disclosure state; actual sale prices are not public record.
- ✨Previously listed in 2025 at $220,000 View listing
- ✨Previously listed in 2025 at $599,000 View listing
- ✨Previously listed in 2024 at $461,736 View listing
- ✨Previously listed in 2024 at $45,000 View listing
- ✨Previously listed in 2024 at $125,000 View listing
- ✨Previously listed in 2024 at $220,000 View listing
| Date | Event | List Price | Δ vs prior | $/acre |
|---|---|---|---|---|
| Apr 7, 2026 | UnknownCurrent | — | — | — |
| Jan 7, 2026 | Unknown | — | — | — |
| May 17, 2025 | Unknown | — | — | — |
| May 17, 2025 | Unknown | — | — | — |
| May 16, 2025 | Previous listing | $220,000 | — | $36.9K/ac |
| May 1, 2025 | Unknown | — | — | — |
| Apr 30, 2025 | Unknown | — | — | — |
| Mar 10, 2025 | Unknown | — | — | — |
| Mar 10, 2025 | Unknown | — | — | — |
| Mar 8, 2025 | Previous listing | $599,000 | — | $100.5K/ac |
| Feb 17, 2025 | Unknown | — | — | — |
| Oct 8, 2024 | Unknown | — | — | — |
| Oct 8, 2024 | Unknown | — | — | — |
| Sep 27, 2024 | Unknown | — | — | — |
| Sep 6, 2024 | Unknown | — | — | — |
| Jul 1, 2024 | Unknown | — | — | — |
| Jun 27, 2024 | Previous listing | $461,736 | — | $77.5K/ac |
| Jun 16, 2024 | Unknown | — | — | — |
| Jun 5, 2024 | Unknown | — | — | — |
| Jun 5, 2024 | Unknown | — | — | — |
| Jun 5, 2024 | Previous listing | $45,000 | — | $7.6K/ac |
| May 15, 2024 | Unknown | — | — | — |
| May 14, 2024 | Previous listing | $125,000 | — | $21K/ac |
| May 3, 2024 | Unknown | — | — | — |
| May 3, 2024 | Unknown | — | — | — |
| May 3, 2024 | Unknown | — | — | — |
| May 2, 2024 | Previous listing | $220,000 | — | $36.9K/ac |
| Jan 16, 2024 | Unknown | — | — | — |
| Jan 16, 2024 | Unknown | — | — | — |
| Oct 1, 2023 | Unknown | — | — | — |
| Aug 8, 2023 | Unknown | — | — | — |
| May 8, 2023 | Unknown | — | — | — |
| Apr 28, 2023 | Unknown | — | — | — |
| Apr 14, 2023 | Previous listing | $150,000 | — | $25.2K/ac |
| Jan 6, 2023 | Unknown | — | — | — |
| Jan 6, 2023 | Unknown | — | — | — |
| Jan 6, 2023 | Previous listing | $355,900 | — | $59.7K/ac |
| Sep 5, 2022 | Unknown | — | — | — |
| Sep 5, 2022 | Unknown | — | — | — |
| Sep 4, 2022 | Previous listing | $289,000 | — | $48.5K/ac |
| Sep 1, 2022 | Unknown | — | — | — |
| May 31, 2022 | Unknown | — | — | — |
| Feb 20, 2022 | Unknown | — | — | — |
| Feb 20, 2022 | Unknown | — | — | — |
| Feb 11, 2022 | Unknown | — | — | — |
| Feb 11, 2022 | Unknown | — | — | — |
| Jan 16, 2022 | Unknown | — | — | — |
| Nov 11, 2021 | Unknown | — | — | — |
| Nov 11, 2021 | Unknown | — | — | — |
| Oct 5, 2021 | Unknown | — | — | — |
| Oct 5, 2021 | Unknown | — | — | — |
| Jul 2, 2021 | Unknown | — | — | — |
| Mar 16, 2021 | Unknown | — | — | — |
| Feb 4, 2021 | Unknown | — | — | — |
| Feb 4, 2021 | Unknown | — | — | — |
| Jan 8, 2021 | Unknown | — | — | — |
| Jan 8, 2021 | Unknown | — | — | — |
| Jan 5, 2021 | Unknown | — | — | — |
| Jan 2, 2021 | Unknown | — | — | — |
| Dec 8, 2020 | Unknown | — | — | — |
| Dec 8, 2020 | Unknown | — | — | — |
| Dec 8, 2020 | Unknown | — | — | — |
| Nov 19, 2020 | Unknown | — | — | — |
| Nov 2, 2020 | Unknown | — | — | — |
| Oct 28, 2020 | Unknown | — | — | — |
| Sep 28, 2020 | Unknown | — | — | — |
| Sep 28, 2020 | Unknown | — | — | — |
| Sep 28, 2020 | Unknown | — | — | — |
| Sep 28, 2020 | Unknown | — | — | — |
| Sep 9, 2020 | Unknown | — | — | — |
| Sep 9, 2020 | Unknown | — | — | — |
| Jul 31, 2020 | Unknown | — | — | — |
| Jul 24, 2020 | Unknown | — | — | — |
| Jul 17, 2020 | Unknown | — | — | — |
| Jul 17, 2020 | Unknown | — | — | — |
| Jul 6, 2020 | Unknown | — | — | — |
| Jun 22, 2020 | Unknown | — | — | — |
| Jun 22, 2020 | Unknown | — | — | — |
| Jun 9, 2020 | Unknown | — | — | — |
| Jun 9, 2020 | Unknown | — | — | — |
| Jun 2, 2020 | Unknown | — | — | — |
| May 14, 2020 | Unknown | — | — | — |
| May 14, 2020 | Unknown | — | — | — |
| Feb 6, 2020 | Unknown | — | — | — |
| Jan 16, 2020 | Unknown | — | — | — |
| Jan 16, 2020 | Unknown | — | — | — |
| Jan 16, 2020 | Unknown | — | — | — |
| Jan 2, 2020 | Unknown | — | — | — |
| Dec 26, 2019 | Unknown | — | — | — |
| Dec 5, 2019 | Unknown | — | — | — |
| Dec 1, 2019 | Unknown | — | — | — |
| Nov 6, 2019 | Unknown | — | — | — |
| Nov 1, 2019 | Unknown | — | — | — |
| Nov 1, 2019 | Unknown | — | — | — |
| Oct 12, 2019 | Unknown | — | — | — |
| Oct 12, 2019 | Unknown | — | — | — |
| Sep 25, 2019 | Unknown | — | — | — |
| Aug 6, 2019 | Unknown | — | — | — |
| Aug 6, 2019 | Unknown | — | — | — |
| Jun 2, 2019 | Unknown | — | — | — |
| Mar 16, 2019 | Unknown | — | — | — |
| Mar 16, 2019 | Unknown | — | — | — |
| Mar 14, 2019 | Unknown | — | — | — |
| Mar 12, 2019 | Unknown | — | — | — |
| Feb 13, 2019 | Unknown | — | — | — |
| Feb 8, 2019 | Unknown | — | — | — |
| Feb 6, 2019 | Unknown | — | — | — |
| Feb 6, 2019 | Unknown | — | — | — |
| Feb 5, 2019 | Unknown | — | — | — |
| Jan 29, 2019 | Unknown | — | — | — |
| Jan 29, 2019 | Unknown | — | — | — |
| Jan 19, 2019 | Unknown | — | — | — |
| Jan 2, 2019 | Unknown | — | — | — |
| Dec 28, 2018 | Unknown | — | — | — |
| Dec 28, 2018 | Unknown | — | — | — |
| Nov 15, 2018 | Unknown | — | — | — |
| Nov 1, 2018 | Unknown | — | — | — |
| Oct 17, 2018 | Unknown | — | — | — |
| Oct 2, 2018 | Unknown | — | — | — |
| Sep 24, 2018 | Unknown | — | — | — |
| Sep 24, 2018 | Unknown | — | — | — |
| Sep 14, 2018 | Unknown | — | — | — |
| Sep 14, 2018 | Unknown | — | — | — |
| Sep 9, 2018 | Unknown | — | — | — |
| Aug 21, 2018 | Unknown | — | — | — |
| Jul 15, 2018 | Unknown | — | — | — |
| Jun 23, 2018 | Unknown | — | — | — |
| Jun 6, 2018 | Unknown | — | — | — |
| Jun 6, 2018 | Unknown | — | — | — |
| Jun 2, 2018 | Unknown | — | — | — |
| Jun 2, 2018 | Unknown | — | — | — |
| May 18, 2018 | Unknown | — | — | — |
| May 18, 2018 | Unknown | — | — | — |
| May 7, 2018 | Unknown | — | — | — |
| Mar 30, 2018 | Unknown | — | — | — |
| Mar 30, 2018 | Unknown | — | — | — |
| Mar 27, 2018 | Unknown | — | — | — |
| Mar 27, 2018 | Unknown | — | — | — |
| Jan 29, 2018 | Unknown | — | — | — |
| Jan 29, 2018 | Unknown | — | — | — |
| Jan 29, 2018 | Unknown | — | — | — |
| Jan 29, 2018 | Unknown | — | — | — |
| Jan 1, 2018 | Unknown | — | — | — |
| Nov 3, 2017 | Unknown | — | — | — |
| Nov 3, 2017 | Unknown | — | — | — |
| Oct 17, 2017 | Unknown | — | — | — |
| Aug 14, 2017 | Unknown | — | — | — |
| Aug 14, 2017 | Unknown | — | — | — |
| May 10, 2017 | Unknown | — | — | — |
| May 10, 2017 | Unknown | — | — | — |
| May 10, 2017 | Unknown | — | — | — |
| Apr 19, 2017 | Unknown | — | — | — |
| Apr 19, 2017 | Unknown | — | — | — |
| Apr 3, 2017 | Unknown | — | — | — |
| Apr 3, 2017 | Unknown | — | — | — |
| Mar 17, 2017 | Unknown | — | — | — |
| Mar 17, 2017 | Unknown | — | — | — |
| Feb 11, 2017 | Unknown | — | — | — |
| Feb 1, 2017 | Unknown | — | — | — |
| Jan 30, 2017 | Unknown | — | — | — |
| Aug 10, 2016 | Unknown | — | — | — |
| Aug 10, 2016 | Unknown | — | — | — |
| Jan 29, 2016 | Unknown | — | — | — |
| Jan 29, 2016 | Unknown | — | — | — |
| Now | Current list | $249,000 | — | $41.8K/ac |
Research This Property
External government tools for due diligence.
Parcel #: 0000000L001
Contact Agent

Jessica Bartron
BHG Dream Makers
Location
Loading map...
Soil & Buildability
Loading soil profile…
How to read these ratings (and where the data comes from)
What you're looking at
The USDA Natural Resources Conservation Service (NRCS) maintains the Soil Survey Geographic Database (SSURGO), which divides the landscape into polygons of similar soils mapped from aerial photos and field samples. Every polygon carries published ratings for drainage, hydric (wetland) status, septic absorption, and dwelling suitability. We query SSURGO at this listing's centroid coordinates and surface the dominant soil component's ratings for that polygon.
What “Very limited” actually means
NRCS's septic absorption rating is a roll-up that considers slope, permeability, depth to a restrictive layer (bedrock, fragipan, permafrost), filter-strip thickness above the water table, and frost action. A parcel with well-drained, non-hydric topsoil can still earn “Very limited” because of slope >15%, a slow subsoil, or a shallow restrictive layer. The rating reflects survey-scale character — it is not a pass/fail prediction for any specific lot.
Who actually decides whether you can build a septic
In Alaska, on-site wastewater approval is made by Alaska DEC's On-site Wastewater Treatment Systems program (or the local borough's authority where one exists), based on a site-specific perc test and soils log performed at your intended drainfield location. Plenty of parcels rated “Very limited” in SSURGO still get approved with a backhoe-pit log and a conventional or mound system; SSURGO is the starting point, not the verdict.
Why scale matters
Alaska's soil surveys are mapped at 1:24,000 in populated areas and 1:63,360 (or coarser) elsewhere. At those scales, the smallest reliably delineated unit covers several acres — meaning a 1-acre to 5-acre parcel is rated by whichever component dominates the larger surrounding polygon, not by what's actually under your specific building site.
Reference data only — dig test holes before you buy. Soil information is sourced from the USDA Natural Resources Conservation Service Soil Survey Geographic Database (SSURGO), mapped at scales between 1:12,000 and 1:63,000 and sometimes decades old. Conditions on any specific parcel can vary substantially from what is mapped, and in Alaska it is common to find deep organics, hardpan, or a high water table that the survey doesn't capture. Before buying, dig test holes at your intended building and septic locations and have a soils engineer review what comes out of the ground. AlaskaLand makes no representation as to the accuracy or completeness of this data and provides it for general reference only.
Listing provided by Business Brokers of Alaska, Inc

The listing content relating to real estate for sale on this website comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AKMLS). Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate Dream Makers are marked with either the listing brokerage's logo or the AKMLS logo and information about them includes the name of the listing brokerage.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
Copyright 2026 Alaska Multiple Listing Service, Inc. Rights reserved.
Data last updated: Jul 10, 2026, 12:40 AM
Better Homes and Gardens Real Estate Dream Makers
1051 E Horvath Dr, Suite 103, Wasilla, AK 99654 · (907) 312-1056
Equal Housing Opportunity. We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation.
Contact Agent

Jessica Bartron
BHG Dream Makers
