$55,900
ExpiredTr A No Road, Katie Creek--Talkeetna Remote, Talkeetna, AK 99676, Talkeetna, AK 99676
Listed by McKinley View Real Estate LLC
Research This Property
External government tools for due diligence.
Parcel #: 4039000T00A
Description
MOTIVATED SELLER! Over 38 acres of remote Alaskan wilderness accessible by boat on the Talkeetna River or snowmachine in winter months. Beautiful Talkeetna mountain views, numerous natural springs on northern border of property that do not freeze in winter (BTV). Katie Creek borders property on west side. Plenty of room to explore, build, hunt, and fish. BTV all information. CASH ONLY
Land Details
- Access
- Not specified
- Utilities
- None specified
- Water
- Not specified
- Sewer
- Not specified
- Terrain / Features
- Hilly, Rolling
- Zoning
- UNZ - Not Zoned-all MSB but Palmer/Wasilla/Houston -
- Subdivision
- None
- View
- Mountains, River
- MLS #
- 25-1657
- Parcel #
- 4039000T00A
- Annual Taxes
- N/A
- Lot Size
- 38.05 acres
Listing Documents
Documents shown when provided by listing agent.
- View
Property Profile
Property History
History based on public listing records. All prices shown are list prices. Alaska is a non-disclosure state; actual sale prices are not public record.
- ✨Previously listed in 2026 at $64,900 View listing
- ✨Previously listed in 2023 at $69,900 View listing
- ✨Previously listed in 2023 at $30,000 View listing
- ✨Previously listed in 2022 at $78,900 View listing
- ✨Previously listed in 2022 at $20,000 View listing
- ✨Previously listed in 2021 at $14,500 View listing
| Date | Event | List Price | Δ vs prior | $/acre |
|---|---|---|---|---|
| Apr 24, 2026 | UnknownCurrent | — | — | — |
| Apr 24, 2026 | Previous listing | $64,900 | — | $1.7K/ac |
| Feb 20, 2026 | Unknown | — | — | — |
| Nov 15, 2025 | Unknown | — | — | — |
| Feb 21, 2025 | Unknown | — | — | — |
| Feb 21, 2025 | Unknown | — | — | — |
| Dec 31, 2024 | Unknown | — | — | — |
| Mar 28, 2024 | Unknown | — | — | — |
| Dec 16, 2023 | Unknown | — | — | — |
| Dec 6, 2023 | Unknown | — | — | — |
| Oct 9, 2023 | Unknown | — | — | — |
| Oct 9, 2023 | Unknown | — | — | — |
| Oct 9, 2023 | Previous listing | $69,900 | — | $1.8K/ac |
| Aug 31, 2023 | Unknown | — | — | — |
| Aug 28, 2023 | Previous listing | $30,000 | — | $788/ac |
| Aug 11, 2023 | Unknown | — | — | — |
| Apr 17, 2023 | Unknown | — | — | — |
| Aug 13, 2022 | Unknown | — | — | — |
| Aug 13, 2022 | Unknown | — | — | — |
| Aug 13, 2022 | Previous listing | $78,900 | — | $2.1K/ac |
| Apr 25, 2022 | Unknown | — | — | — |
| Feb 22, 2022 | Unknown | — | — | — |
| Feb 22, 2022 | Unknown | — | — | — |
| Feb 21, 2022 | Previous listing | $20,000 | — | $526/ac |
| Nov 22, 2021 | Unknown | — | — | — |
| Jul 1, 2021 | Unknown | — | — | — |
| Jul 1, 2021 | Unknown | — | — | — |
| Jun 29, 2021 | Previous listing | $14,500 | — | $381/ac |
| Nov 16, 2019 | Unknown | — | — | — |
| Sep 27, 2018 | Unknown | — | — | — |
| Jun 19, 2018 | Unknown | — | — | — |
| Jun 19, 2018 | Unknown | — | — | — |
| Jun 19, 2018 | Previous listing | $18,000 | — | $473/ac |
| Feb 28, 2017 | Unknown | — | — | — |
| Feb 8, 2017 | Unknown | — | — | — |
| Feb 8, 2017 | Unknown | — | — | — |
| Feb 7, 2017 | Previous listing | $14,000 | — | $368/ac |
| Jan 1, 2017 | Unknown | — | — | — |
| Dec 5, 2016 | Unknown | — | — | — |
| Nov 15, 2016 | Unknown | — | — | — |
| Nov 15, 2016 | Unknown | — | — | — |
| Nov 15, 2016 | Unknown | — | — | — |
| Nov 14, 2016 | Previous listing | $16,000 | — | $420/ac |
| Jul 1, 2016 | Unknown | — | — | — |
| Apr 15, 2016 | Unknown | — | — | — |
| Jan 12, 2016 | Unknown | — | — | — |
| Jan 12, 2016 | Unknown | — | — | — |
| Jan 3, 2016 | Unknown | — | — | — |
| Dec 9, 2015 | Unknown | — | — | — |
| Sep 28, 2015 | Unknown | — | — | — |
| Aug 25, 2015 | Unknown | — | — | — |
| Jul 20, 2015 | Unknown | — | — | — |
| Jul 6, 2015 | Unknown | — | — | — |
| Jun 2, 2015 | Unknown | — | — | — |
| Jun 2, 2015 | Unknown | — | — | — |
| Apr 7, 2015 | Unknown | — | — | — |
| Apr 7, 2015 | Unknown | — | — | — |
| Jan 21, 2015 | Unknown | — | — | — |
| Jan 16, 2015 | Unknown | — | — | — |
| Jun 3, 2014 | Unknown | — | — | — |
| Jun 3, 2014 | Unknown | — | — | — |
| May 31, 2014 | Unknown | — | — | — |
| May 31, 2014 | Unknown | — | — | — |
| May 1, 2014 | Unknown | — | — | — |
| Mar 13, 2014 | Unknown | — | — | — |
| Mar 3, 2014 | Unknown | — | — | — |
| Feb 5, 2014 | Unknown | — | — | — |
| Feb 5, 2014 | Unknown | — | — | — |
| Jan 30, 2014 | Unknown | — | — | — |
| Aug 3, 2013 | Unknown | — | — | — |
| Aug 3, 2013 | Unknown | — | — | — |
| Jul 28, 2013 | Unknown | — | — | — |
| Jun 6, 2013 | Unknown | — | — | — |
| Jun 6, 2013 | Unknown | — | — | — |
| May 1, 2013 | Unknown | — | — | — |
| Mar 27, 2013 | Unknown | — | — | — |
| Nov 30, 2012 | Unknown | — | — | — |
| Nov 27, 2012 | Unknown | — | — | — |
| Oct 2, 2012 | Unknown | — | — | — |
| Oct 2, 2012 | Unknown | — | — | — |
| Sep 28, 2012 | Unknown | — | — | — |
| Jul 3, 2012 | Unknown | — | — | — |
| Jun 12, 2012 | Unknown | — | — | — |
| Apr 5, 2012 | Unknown | — | — | — |
| Apr 5, 2012 | Unknown | — | — | — |
| Jan 20, 2012 | Unknown | — | — | — |
| Sep 30, 2011 | Unknown | — | — | — |
| Jun 7, 2011 | Unknown | — | — | — |
| Jun 7, 2011 | Unknown | — | — | — |
| Apr 20, 2011 | Unknown | — | — | — |
| Apr 19, 2011 | Unknown | — | — | — |
| Apr 19, 2011 | Unknown | — | — | — |
| Dec 20, 2010 | Unknown | — | — | — |
| Oct 11, 2008 | Unknown | — | — | — |
| Jul 13, 2007 | Unknown | — | — | — |
| Jul 13, 2007 | Unknown | — | — | — |
| Jun 30, 2007 | Unknown | — | — | — |
| Jun 30, 2007 | Unknown | — | — | — |
| Jun 8, 2007 | Unknown | — | — | — |
| Feb 9, 2007 | Unknown | — | — | — |
| Nov 1, 2005 | Unknown | — | — | — |
| Jun 3, 2005 | Unknown | — | — | — |
| Now | Current list | $55,900 | — | $1.5K/ac |
Research This Property
External government tools for due diligence.
Parcel #: 4039000T00A
Contact Agent

Kerry Perkins
BHG Dream Makers
Location
Loading map...
Soil & Buildability
Loading soil profile…
How to read these ratings (and where the data comes from)
What you're looking at
The USDA Natural Resources Conservation Service (NRCS) maintains the Soil Survey Geographic Database (SSURGO), which divides the landscape into polygons of similar soils mapped from aerial photos and field samples. Every polygon carries published ratings for drainage, hydric (wetland) status, septic absorption, and dwelling suitability. We query SSURGO at this listing's centroid coordinates and surface the dominant soil component's ratings for that polygon.
What “Very limited” actually means
NRCS's septic absorption rating is a roll-up that considers slope, permeability, depth to a restrictive layer (bedrock, fragipan, permafrost), filter-strip thickness above the water table, and frost action. A parcel with well-drained, non-hydric topsoil can still earn “Very limited” because of slope >15%, a slow subsoil, or a shallow restrictive layer. The rating reflects survey-scale character — it is not a pass/fail prediction for any specific lot.
Who actually decides whether you can build a septic
In Alaska, on-site wastewater approval is made by Alaska DEC's On-site Wastewater Treatment Systems program (or the local borough's authority where one exists), based on a site-specific perc test and soils log performed at your intended drainfield location. Plenty of parcels rated “Very limited” in SSURGO still get approved with a backhoe-pit log and a conventional or mound system; SSURGO is the starting point, not the verdict.
Why scale matters
Alaska's soil surveys are mapped at 1:24,000 in populated areas and 1:63,360 (or coarser) elsewhere. At those scales, the smallest reliably delineated unit covers several acres — meaning a 1-acre to 5-acre parcel is rated by whichever component dominates the larger surrounding polygon, not by what's actually under your specific building site.
Reference data only — dig test holes before you buy. Soil information is sourced from the USDA Natural Resources Conservation Service Soil Survey Geographic Database (SSURGO), mapped at scales between 1:12,000 and 1:63,000 and sometimes decades old. Conditions on any specific parcel can vary substantially from what is mapped, and in Alaska it is common to find deep organics, hardpan, or a high water table that the survey doesn't capture. Before buying, dig test holes at your intended building and septic locations and have a soils engineer review what comes out of the ground. AlaskaLand makes no representation as to the accuracy or completeness of this data and provides it for general reference only.
Listing provided by McKinley View Real Estate LLC

The listing content relating to real estate for sale on this website comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AKMLS). Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate Dream Makers are marked with either the listing brokerage's logo or the AKMLS logo and information about them includes the name of the listing brokerage.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
Copyright 2026 Alaska Multiple Listing Service, Inc. Rights reserved.
Data last updated: Aug 24, 2026, 12:48 AM
Better Homes and Gardens Real Estate Dream Makers
1051 E Horvath Dr, Suite 103, Wasilla, AK 99654 · (907) 312-1056
Equal Housing Opportunity. We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation.
Contact Agent

Kerry Perkins
BHG Dream Makers
