$55,000
ActiveNHN Lightning Avenue, Clear, AK 99743, Clear, AK 99743
Listed by Berkshire Hathaway HomeServices Alaska Realty
Description
Just under 39 acres of raw land to make your own. Great for farming, hunting camp, recreation or a permanent home. Located between Fairbanks and Denali, it's hard to find land this size with road access for such a great price. No property taxes! Off-grid, power will be by generator or solar. Quiet and peaceful area with very few neighbors, come stake your claim! Sorry, but no owner financing
Land Details
- Access
- Not specified
- Utilities
- None specified
- Water
- Not specified
- Sewer
- Not specified
- Terrain / Features
- Level
- Zoning
- UNZ - Not Zoned -
- Subdivision
- None
- View
- Mountains, Partial
- MLS #
- 26-5688
- Parcel #
- None
- Annual Taxes
- N/A
- Lot Size
- 38.52 acres
Listing Documents
Documents shown when provided by listing agent.
No documents are currently available for this listing.
Property History
History based on public listing records. All prices shown are list prices. Alaska is a non-disclosure state; actual sale prices are not public record.
- ✨Previously listed in 2026 at $450,000 View listing
- ✨Previously listed in 2024 at $330,000 View listing
- ✨Previously listed in 2024 at $45,000 View listing
- ✨Previously listed in 2024 at $40,000 View listing
- ✨Previously listed in 2024 at $44,000 View listing
- ✨Previously listed in 2024 at $315,000 View listing
| Date | Event | List Price | Δ vs prior | $/acre |
|---|---|---|---|---|
| May 28, 2026 | UnknownCurrent | — | — | — |
| May 27, 2026 | Previous listing | $450,000 | — | $11.7K/ac |
| May 20, 2026 | Unknown | — | — | — |
| Mar 19, 2026 | Unknown | — | — | — |
| Mar 7, 2025 | Unknown | — | — | — |
| Jan 13, 2025 | Unknown | — | — | — |
| Dec 19, 2024 | Unknown | — | — | — |
| Dec 13, 2024 | Unknown | — | — | — |
| Dec 7, 2024 | Unknown | — | — | — |
| Nov 16, 2024 | Unknown | — | — | — |
| Oct 11, 2024 | Unknown | — | — | — |
| Oct 11, 2024 | Unknown | — | — | — |
| Oct 11, 2024 | Previous listing | $330,000 | — | $8.6K/ac |
| Oct 10, 2024 | Unknown | — | — | — |
| Oct 10, 2024 | Unknown | — | — | — |
| Oct 10, 2024 | Previous listing | $45,000 | — | $1.2K/ac |
| Oct 5, 2024 | Unknown | — | — | — |
| Oct 5, 2024 | Unknown | — | — | — |
| Oct 5, 2024 | Previous listing | $40,000 | — | $1K/ac |
| Sep 1, 2024 | Unknown | — | — | — |
| Aug 31, 2024 | Unknown | — | — | — |
| Aug 31, 2024 | Unknown | — | — | — |
| Aug 6, 2024 | Unknown | — | — | — |
| Jul 9, 2024 | Unknown | — | — | — |
| Jun 19, 2024 | Unknown | — | — | — |
| Jun 19, 2024 | Unknown | — | — | — |
| Jun 19, 2024 | Previous listing | $44,000 | — | $1.1K/ac |
| Jun 7, 2024 | Unknown | — | — | — |
| May 16, 2024 | Unknown | — | — | — |
| May 6, 2024 | Unknown | — | — | — |
| May 6, 2024 | Unknown | — | — | — |
| May 6, 2024 | Previous listing | $315,000 | — | $8.2K/ac |
| May 1, 2024 | Unknown | — | — | — |
| May 1, 2024 | Unknown | — | — | — |
| Apr 30, 2024 | Unknown | — | — | — |
| Apr 30, 2024 | Unknown | — | — | — |
| Apr 30, 2024 | Previous listing | $15,000 | -$30,000(-66.7%) | $389/ac |
| Apr 29, 2024 | Previous listing | $45,000 | — | $1.2K/ac |
| Apr 16, 2024 | Unknown | — | — | — |
| Apr 16, 2024 | Unknown | — | — | — |
| Apr 16, 2024 | Previous listing | $79,000 | — | $2.1K/ac |
| Apr 4, 2024 | Unknown | — | — | — |
| Apr 3, 2024 | Unknown | — | — | — |
| Mar 1, 2024 | Unknown | — | — | — |
| Mar 1, 2024 | Unknown | — | — | — |
| Jan 2, 2024 | Unknown | — | — | — |
| Jan 2, 2024 | Unknown | — | — | — |
| Nov 5, 2023 | Unknown | — | — | — |
| Nov 5, 2023 | Unknown | — | — | — |
| Aug 6, 2023 | Unknown | — | — | — |
| Aug 6, 2023 | Unknown | — | — | — |
| Jul 7, 2023 | Unknown | — | — | — |
| May 10, 2023 | Unknown | — | — | — |
| May 10, 2023 | Unknown | — | — | — |
| Mar 1, 2023 | Unknown | — | — | — |
| Mar 1, 2023 | Unknown | — | — | — |
| Feb 6, 2023 | Unknown | — | — | — |
| Feb 6, 2023 | Unknown | — | — | — |
| Jan 28, 2023 | Unknown | — | — | — |
| Jan 28, 2023 | Unknown | — | — | — |
| Dec 3, 2022 | Unknown | — | — | — |
| Sep 24, 2022 | Unknown | — | — | — |
| Jul 8, 2022 | Unknown | — | — | — |
| Jul 8, 2022 | Unknown | — | — | — |
| Jun 10, 2022 | Unknown | — | — | — |
| Jun 10, 2022 | Unknown | — | — | — |
| Jun 9, 2022 | Unknown | — | — | — |
| Mar 25, 2022 | Unknown | — | — | — |
| Feb 9, 2022 | Unknown | — | — | — |
| Jan 19, 2022 | Unknown | — | — | — |
| Jan 18, 2022 | Unknown | — | — | — |
| Dec 13, 2021 | Unknown | — | — | — |
| Dec 13, 2021 | Unknown | — | — | — |
| Nov 9, 2021 | Unknown | — | — | — |
| Oct 10, 2021 | Unknown | — | — | — |
| Oct 10, 2021 | Unknown | — | — | — |
| Oct 10, 2021 | Unknown | — | — | — |
| Oct 10, 2021 | Unknown | — | — | — |
| Oct 5, 2021 | Unknown | — | — | — |
| Sep 16, 2021 | Unknown | — | — | — |
| Aug 16, 2021 | Unknown | — | — | — |
| Aug 6, 2021 | Unknown | — | — | — |
| Jul 23, 2021 | Unknown | — | — | — |
| Jul 22, 2021 | Unknown | — | — | — |
| Jul 9, 2021 | Unknown | — | — | — |
| Jul 9, 2021 | Unknown | — | — | — |
| Jun 4, 2021 | Unknown | — | — | — |
| Jun 4, 2021 | Unknown | — | — | — |
| May 4, 2021 | Unknown | — | — | — |
| May 4, 2021 | Unknown | — | — | — |
| Apr 30, 2021 | Unknown | — | — | — |
| Apr 30, 2021 | Unknown | — | — | — |
| Apr 10, 2021 | Unknown | — | — | — |
| Apr 10, 2021 | Unknown | — | — | — |
| Apr 8, 2021 | Unknown | — | — | — |
| Apr 8, 2021 | Unknown | — | — | — |
| Apr 8, 2021 | Unknown | — | — | — |
| Apr 8, 2021 | Unknown | — | — | — |
| Apr 30, 2020 | Unknown | — | — | — |
| Feb 15, 2020 | Unknown | — | — | — |
| Feb 15, 2020 | Unknown | — | — | — |
| Jun 8, 2019 | Unknown | — | — | — |
| Aug 21, 2018 | Unknown | — | — | — |
| Aug 21, 2018 | Unknown | — | — | — |
| Aug 19, 2015 | Unknown | — | — | — |
| Jul 22, 2015 | Unknown | — | — | — |
| Jun 8, 2015 | Unknown | — | — | — |
| May 27, 2015 | Unknown | — | — | — |
| Apr 1, 2015 | Unknown | — | — | — |
| Apr 1, 2015 | Unknown | — | — | — |
| Jul 20, 2013 | Unknown | — | — | — |
| May 15, 2013 | Unknown | — | — | — |
| Sep 28, 2011 | Unknown | — | — | — |
| Sep 9, 2011 | Unknown | — | — | — |
| Sep 9, 2011 | Unknown | — | — | — |
| Jul 7, 2011 | Unknown | — | — | — |
| Jun 4, 2011 | Unknown | — | — | — |
| Jun 4, 2011 | Unknown | — | — | — |
| Jun 4, 2011 | Unknown | — | — | — |
| Jun 4, 2011 | Unknown | — | — | — |
| May 3, 2011 | Unknown | — | — | — |
| Apr 2, 2011 | Unknown | — | — | — |
| Apr 2, 2011 | Unknown | — | — | — |
| Mar 17, 2011 | Unknown | — | — | — |
| Feb 5, 2011 | Unknown | — | — | — |
| Oct 4, 2010 | Unknown | — | — | — |
| Jul 12, 2010 | Unknown | — | — | — |
| Jun 22, 2010 | Unknown | — | — | — |
| Apr 18, 2010 | Unknown | — | — | — |
| Mar 8, 2010 | Unknown | — | — | — |
| Mar 4, 2010 | Unknown | — | — | — |
| Mar 4, 2010 | Unknown | — | — | — |
| Feb 12, 2010 | Unknown | — | — | — |
| Feb 12, 2010 | Unknown | — | — | — |
| Jul 28, 2009 | Unknown | — | — | — |
| Jul 28, 2009 | Unknown | — | — | — |
| Jul 21, 2009 | Unknown | — | — | — |
| Jun 23, 2009 | Unknown | — | — | — |
| Apr 23, 2009 | Unknown | — | — | — |
| Apr 23, 2009 | Unknown | — | — | — |
| Mar 30, 2009 | Unknown | — | — | — |
| Mar 30, 2009 | Unknown | — | — | — |
| Mar 19, 2009 | Unknown | — | — | — |
| Mar 19, 2009 | Unknown | — | — | — |
| Mar 17, 2009 | Unknown | — | — | — |
| Mar 17, 2009 | Unknown | — | — | — |
| Mar 8, 2009 | Unknown | — | — | — |
| Mar 7, 2009 | Unknown | — | — | — |
| Mar 7, 2009 | Unknown | — | — | — |
| Feb 1, 2009 | Unknown | — | — | — |
| Nov 10, 2008 | Unknown | — | — | — |
| Nov 6, 2008 | Unknown | — | — | — |
| Nov 6, 2008 | Unknown | — | — | — |
| Nov 6, 2008 | Unknown | — | — | — |
| Oct 1, 2008 | Unknown | — | — | — |
| Sep 11, 2008 | Unknown | — | — | — |
| Aug 13, 2008 | Unknown | — | — | — |
| Jul 31, 2008 | Unknown | — | — | — |
| May 29, 2008 | Unknown | — | — | — |
| May 29, 2008 | Unknown | — | — | — |
| Nov 20, 2007 | Unknown | — | — | — |
| Nov 20, 2007 | Unknown | — | — | — |
| Sep 4, 2007 | Unknown | — | — | — |
| Sep 4, 2007 | Unknown | — | — | — |
| Aug 28, 2007 | Unknown | — | — | — |
| Aug 28, 2007 | Unknown | — | — | — |
| Now | Current list | $55,000 | — | $1.4K/ac |
Contact Agent

Greg Shepard
BHG Dream Makers
Location
Clear, AK
Map unavailable
Listing provided by Berkshire Hathaway HomeServices Alaska Realty

The listing content relating to real estate for sale on this website comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AKMLS). Real estate listings held by brokerage firms other than Better Homes and Gardens Real Estate Dream Makers are marked with either the listing brokerage's logo or the AKMLS logo and information about them includes the name of the listing brokerage.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed and should be independently verified for accuracy.
Copyright 2026 Alaska Multiple Listing Service, Inc. Rights reserved.
Data last updated: Jul 10, 2026, 12:40 AM
Better Homes and Gardens Real Estate Dream Makers
1051 E Horvath Dr, Suite 103, Wasilla, AK 99654 · (907) 312-1056
Equal Housing Opportunity. We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation.
Contact Agent

Greg Shepard
BHG Dream Makers
